Wayne, Michigan 48184
has the following neighborhood: Wayne in Wayne, MI
2011 Statistics for 48184
| ZIP: | 48184 |
| Name: | WAYNE |
| County: | WAYNE |
| Area: | 8 mi2 / 20 km2 / 4918 acres / 19903087 m2 |
| Coordinates: | 42.271976, -83.3973 |
| Residential Addresses: | 7575 |
| Multifamily Addresses: | 1016 |
| Single family Addresses: | 6231 |
| Business Addresses: | 598 |
| P.O. Boxes: | 328 |
2000 Census Data for Wayne, Michigan 48184
Gender & Ages
Total Population: 19133
| Male |
| Population: | 9147 |
| < year old: | 200 |
| Year old: | 154 |
| Age 2: | 100 |
| Age 3: | 134 |
| Age 4: | 144 |
| Age 5: | 166 |
| Age 6: | 136 |
| Age 7: | 159 |
| Age 8: | 154 |
| Age 9: | 144 |
| Age 10: | 83 |
| Age 11: | 134 |
| Age 12: | 131 |
| Age 13: | 129 |
| Age 14: | 220 |
| Age 15: | 118 |
| Age 16: | 114 |
| Age 17: | 127 |
| Age 18: | 127 |
| Age 19: | 122 |
| Age 20: | 199 |
| Age 21: | 61 |
| 22-24: |
278 |
| 25-29: |
619 |
| 30-34: |
687 |
| 35-39: |
746 |
| 40-44: |
856 |
| 45-49: |
623 |
| 50-54: |
641 |
| 55-59: |
425 |
| 60-61: |
153 |
| 62-64: |
198 |
| 65-66: |
80 |
| 67-69: |
152 |
| 70-74: |
252 |
| 75-79: |
187 |
| 80-84: |
114 |
| 85 & Up: | 80 |
| Female |
| Population: | 9986 |
| < year old: | 153 |
| Year old: | 149 |
| Age 2: | 124 |
| Age 3: | 136 |
| Age 4: | 125 |
| Age 5: | 120 |
| Age 6: | 109 |
| Age 7: | 168 |
| Age 8: | 176 |
| Age 9: | 180 |
| Age 10: | 133 |
| Age 11: | 202 |
| Age 12: | 110 |
| Age 13: | 128 |
| Age 14: | 135 |
| Age 15: | 134 |
| Age 16: | 93 |
| Age 17: | 160 |
| Age 18: | 101 |
| Age 19: | 178 |
| Age 20: | 151 |
| Age 21: | 121 |
| 22-24: |
373 |
| 25-29: |
726 |
| 30-34: |
706 |
| 35-39: |
696 |
| 40-44: |
854 |
| 45-49: |
734 |
| 50-54: |
617 |
| 55-59: |
463 |
| 60-61: |
179 |
| 62-64: |
181 |
| 65-66: |
135 |
| 67-69: |
197 |
| 70-74: |
339 |
| 75-79: |
336 |
| 80-84: |
175 |
| 85 & Up: | 189 |
Education Level of Residents
Total Population: 12340
| Male: | 5813 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 225 |
| High School: |
| 9th: | 99 |
| 10th: | 252 |
| 11th: | 358 |
| 12th, No Diploma: | 337 |
| Graduates: | 2189 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 504 |
| > 1 Year, No Degree: | 744 |
| Associates: | 265 |
| Bachelors: | 535 |
| Doctorate: | 9 |
| Masters: | 149 |
| Female: | 6527 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 221 |
| 10th: | 285 |
| 11th: | 319 |
| 12th, No Diploma: | 253 |
| Graduates: | 2574 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 935 |
| Associates: | 268 |
| Bachelors: | 472 |
| Doctorate: | 16 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 6600 |
| Ages 18 to 64: |
| Total: | 5735 |
| Civilians: | 5735 |
| Non-Veteran Civilians: | 4414 |
| Veteran Civilians: | 1321 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 865 |
| Civilians: | 865 |
| Non-Veteran Civilians: | 306 |
| Veteran Civilians: | 559 |
| Currently In Military: | |
| Total Females: | 7451 |
| Ages 18 to 64: |
| Total: | 6080 |
| Civilians: | 6080 |
| Non-Veteran Civilians: | 6009 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1371 |
| Civilians: | 1371 |
| Non-Veteran Civilians: | 1348 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 282 |
| 5 to 9: | 1123 |
| 10 to 14: | 1172 |
| 15 to 19: | 1326 |
| 20 to 24: | 1364 |
| 25 to 29: | 758 |
| 30 to 35: | 1179 |
| 36 to 39: | 221 |
| 40 to 44: | 294 |
| 45 to 59: | 417 |
| 60 to 89: | 165 |
| > 89 Minutes: | 143 |
Housing
| Total: | 18732 |
| Own: | 13183 |
| Rent: | 5549 |
Economic Statistics of Residents
Total Households: 7379
| Males 16 & Up: |
| Employed Civilian: | 4649 |
| Unemployed Civilians: | 359 |
| In Labor Force: | 5008 |
| Not In Labor Force: | 1833 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8526 |
| Work At Home: | 82 |
| Doesn't Work At Home: | 8444 |
| Family Below Poverty Line: | 372 |
| Household Below Poverty: | 740 |
| Married Below Poverty Line: | 106 |
| Median Family Income: | 56250 |
| Median Household Income: | 46426 |
| Per Capita Income: | 21387 |
| Females 16 & Up: |
| Employed Civilian: | 4172 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 4416 |
| Not In Labor Force: | 3288 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19133 |
| White: | 16369 |
| Black: | 2020 |
| Asian: | 267 |
| Pacific Islander: | |
| Native American: | 151 |
| Multiracial: | 229 |
| Other: | 97 |