South Rockwood, Michigan 48179
ZIP Code boundaries for 48179 in South Rockwood, MI
2011 Statistics for 48179
| ZIP: | 48179 |
| Name: | SOUTH ROCKWOOD |
| County: | MONROE |
| Area: | 16 mi2 / 40 km2 / 9964 acres / 40321205 m2 |
| Coordinates: | 42.049023, -83.26837 |
| Residential Addresses: | 1371 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1239 |
| Business Addresses: | 51 |
| P.O. Boxes: | 132 |
2000 Census Data for South Rockwood, Michigan 48179
Gender & Ages
Total Population: 2791
| Male |
| Population: | 1460 |
| < year old: | 14 |
| Year old: | 22 |
| Age 2: | 15 |
| Age 3: | 13 |
| Age 4: | 16 |
| Age 5: | 20 |
| Age 6: | 7 |
| Age 7: | 35 |
| Age 8: | 24 |
| Age 9: | 35 |
| Age 10: | 28 |
| Age 11: | 22 |
| Age 12: | 32 |
| Age 13: | 6 |
| Age 14: | 18 |
| Age 15: | 35 |
| Age 16: | 21 |
| Age 17: | 24 |
| Age 18: | 26 |
| Age 19: | 9 |
| Age 20: | 15 |
| Age 21: | 17 |
| 22-24: |
65 |
| 25-29: |
57 |
| 30-34: |
68 |
| 35-39: |
127 |
| 40-44: |
156 |
| 45-49: |
118 |
| 50-54: |
106 |
| 55-59: |
105 |
| 60-61: |
22 |
| 62-64: |
27 |
| 65-66: |
14 |
| 67-69: |
41 |
| 70-74: |
58 |
| 75-79: |
16 |
| 80-84: |
23 |
| 85 & Up: | 3 |
| Female |
| Population: | 1331 |
| < year old: | 12 |
| Year old: | 10 |
| Age 2: | 17 |
| Age 3: | |
| Age 4: | 21 |
| Age 5: | 14 |
| Age 6: | 27 |
| Age 7: | 33 |
| Age 8: | 7 |
| Age 9: | 22 |
| Age 10: | 20 |
| Age 11: | 11 |
| Age 12: | 21 |
| Age 13: | 20 |
| Age 14: | 21 |
| Age 15: | 20 |
| Age 16: | 21 |
| Age 17: | 22 |
| Age 18: | 11 |
| Age 19: | 10 |
| Age 20: | 20 |
| Age 21: | 12 |
| 22-24: |
38 |
| 25-29: |
51 |
| 30-34: |
71 |
| 35-39: |
171 |
| 40-44: |
129 |
| 45-49: |
103 |
| 50-54: |
100 |
| 55-59: |
76 |
| 60-61: |
36 |
| 62-64: |
32 |
| 65-66: |
24 |
| 67-69: |
20 |
| 70-74: |
65 |
| 75-79: |
28 |
| 80-84: |
3 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 1862
| Male: | 941 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 21 |
| 10th: | 35 |
| 11th: | 28 |
| 12th, No Diploma: | 40 |
| Graduates: | 299 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 197 |
| Associates: | 63 |
| Bachelors: | 82 |
| Doctorate: | 1 |
| Masters: | 13 |
| Female: | 921 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 27 |
| 10th: | 29 |
| 11th: | 33 |
| 12th, No Diploma: | 30 |
| Graduates: | 427 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 91 |
| Associates: | 49 |
| Bachelors: | 53 |
| Doctorate: | |
| Masters: | 51 |
Veteran Status of Residents
| Total Males: | 1073 |
| Ages 18 to 64: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 714 |
| Veteran Civilians: | 204 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Total Females: | 1012 |
| Ages 18 to 64: |
| Total: | 860 |
| Civilians: | 860 |
| Non-Veteran Civilians: | 854 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 152 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 119 |
| 10 to 14: | 188 |
| 15 to 19: | 253 |
| 20 to 24: | 161 |
| 25 to 29: | 51 |
| 30 to 35: | 264 |
| 36 to 39: | 38 |
| 40 to 44: | 35 |
| 45 to 59: | 100 |
| 60 to 89: | 21 |
| > 89 Minutes: | 16 |
Housing
| Total: | 2791 |
| Own: | 2531 |
| Rent: | 260 |
Economic Statistics of Residents
Total Households: 1006
| Males 16 & Up: |
| Employed Civilian: | 763 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 810 |
| Not In Labor Force: | 308 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1269 |
| Work At Home: | 8 |
| Doesn't Work At Home: | 1261 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 13 |
| Median Family Income: | 62470 |
| Median Household Income: | 57045 |
| Per Capita Income: | 22479 |
| Females 16 & Up: |
| Employed Civilian: | 538 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 561 |
| Not In Labor Force: | 494 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2791 |
| White: | 2713 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 50 |
| Other: | |