River Rouge, Michigan 48218
has the follwing neighborhoods: River Rouge and Zug Island in River Rouge, MI
2011 Statistics for 48218
| ZIP: | 48218 |
| Name: | RIVER ROUGE |
| County: | WAYNE |
| Area: | 3 mi2 / 7 km2 / 1690 acres / 6838158 m2 |
| Coordinates: | 42.27026, -83.12798 |
| Residential Addresses: | 3136 |
| Multifamily Addresses: | 159 |
| Single family Addresses: | 2752 |
| Business Addresses: | 224 |
| P.O. Boxes: | 225 |
2000 Census Data for River Rouge, Michigan 48218
Gender & Ages
Total Population: 10066
| Male |
| Population: | 4745 |
| < year old: | 93 |
| Year old: | 89 |
| Age 2: | 104 |
| Age 3: | 68 |
| Age 4: | 77 |
| Age 5: | 102 |
| Age 6: | 84 |
| Age 7: | 135 |
| Age 8: | 108 |
| Age 9: | 103 |
| Age 10: | 101 |
| Age 11: | 118 |
| Age 12: | 43 |
| Age 13: | 64 |
| Age 14: | 76 |
| Age 15: | 98 |
| Age 16: | 93 |
| Age 17: | 73 |
| Age 18: | 88 |
| Age 19: | 40 |
| Age 20: | 88 |
| Age 21: | 65 |
| 22-24: |
215 |
| 25-29: |
260 |
| 30-34: |
310 |
| 35-39: |
377 |
| 40-44: |
394 |
| 45-49: |
314 |
| 50-54: |
197 |
| 55-59: |
178 |
| 60-61: |
72 |
| 62-64: |
102 |
| 65-66: |
25 |
| 67-69: |
99 |
| 70-74: |
136 |
| 75-79: |
94 |
| 80-84: |
38 |
| 85 & Up: | 24 |
| Female |
| Population: | 5321 |
| < year old: | 90 |
| Year old: | 78 |
| Age 2: | 47 |
| Age 3: | 87 |
| Age 4: | 87 |
| Age 5: | 126 |
| Age 6: | 88 |
| Age 7: | 58 |
| Age 8: | 97 |
| Age 9: | 129 |
| Age 10: | 127 |
| Age 11: | 32 |
| Age 12: | 96 |
| Age 13: | 121 |
| Age 14: | 46 |
| Age 15: | 74 |
| Age 16: | 86 |
| Age 17: | 52 |
| Age 18: | 98 |
| Age 19: | 72 |
| Age 20: | 58 |
| Age 21: | 78 |
| 22-24: |
221 |
| 25-29: |
424 |
| 30-34: |
334 |
| 35-39: |
385 |
| 40-44: |
445 |
| 45-49: |
335 |
| 50-54: |
262 |
| 55-59: |
212 |
| 60-61: |
107 |
| 62-64: |
97 |
| 65-66: |
98 |
| 67-69: |
135 |
| 70-74: |
155 |
| 75-79: |
95 |
| 80-84: |
107 |
| 85 & Up: | 82 |
Education Level of Residents
Total Population: 5893
| Male: | 2620 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 106 |
| 10th: | 128 |
| 11th: | 246 |
| 12th, No Diploma: | 105 |
| Graduates: | 971 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 284 |
| Associates: | 106 |
| Bachelors: | 77 |
| Doctorate: | 11 |
| Masters: | 41 |
| Female: | 3273 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 132 |
| 10th: | 203 |
| 11th: | 237 |
| 12th, No Diploma: | 190 |
| Graduates: | 1222 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 473 |
| Associates: | 172 |
| Bachelors: | 118 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 3116 |
| Ages 18 to 64: |
| Total: | 2700 |
| Civilians: | 2700 |
| Non-Veteran Civilians: | 2207 |
| Veteran Civilians: | 493 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 416 |
| Civilians: | 416 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 246 |
| Currently In Military: | |
| Total Females: | 3800 |
| Ages 18 to 64: |
| Total: | 3128 |
| Civilians: | 3128 |
| Non-Veteran Civilians: | 3095 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 672 |
| Civilians: | 672 |
| Non-Veteran Civilians: | 656 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 191 |
| 5 to 9: | 293 |
| 10 to 14: | 431 |
| 15 to 19: | 492 |
| 20 to 24: | 604 |
| 25 to 29: | 240 |
| 30 to 35: | 504 |
| 36 to 39: | 62 |
| 40 to 44: | 81 |
| 45 to 59: | 243 |
| 60 to 89: | 87 |
| > 89 Minutes: | 53 |
Housing
| Total: | 10054 |
| Own: | 6222 |
| Rent: | 3832 |
Economic Statistics of Residents
Total Households: 3662
| Males 16 & Up: |
| Employed Civilian: | 1744 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 2054 |
| Not In Labor Force: | 1228 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3338 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 3281 |
| Family Below Poverty Line: | 481 |
| Household Below Poverty: | 769 |
| Married Below Poverty Line: | 76 |
| Median Family Income: | 33535 |
| Median Household Income: | 29057 |
| Per Capita Income: | 13645 |
| Females 16 & Up: |
| Employed Civilian: | 1776 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 2006 |
| Not In Labor Force: | 1932 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10066 |
| White: | 5291 |
| Black: | 4177 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 362 |
| Other: | 143 |