Lincoln Park, Michigan 48146
has the following neighborhood: Lincoln Park in Lincoln Park, MI
2011 Statistics for 48146
| ZIP: | 48146 |
| Name: | LINCOLN PARK |
| County: | WAYNE |
| Area: | 6 mi2 / 15 km2 / 3751 acres / 15177891 m2 |
| Coordinates: | 42.243294, -83.18112 |
| Residential Addresses: | 15981 |
| Multifamily Addresses: | 899 |
| Single family Addresses: | 14409 |
| Business Addresses: | 799 |
| P.O. Boxes: | 673 |
2000 Census Data for Lincoln Park, Michigan 48146
Gender & Ages
Total Population: 39842
| Male |
| Population: | 19540 |
| < year old: | 296 |
| Year old: | 328 |
| Age 2: | 255 |
| Age 3: | 247 |
| Age 4: | 255 |
| Age 5: | 290 |
| Age 6: | 273 |
| Age 7: | 328 |
| Age 8: | 216 |
| Age 9: | 307 |
| Age 10: | 277 |
| Age 11: | 200 |
| Age 12: | 274 |
| Age 13: | 273 |
| Age 14: | 283 |
| Age 15: | 264 |
| Age 16: | 256 |
| Age 17: | 263 |
| Age 18: | 207 |
| Age 19: | 245 |
| Age 20: | 189 |
| Age 21: | 274 |
| 22-24: |
825 |
| 25-29: |
1622 |
| 30-34: |
1778 |
| 35-39: |
1609 |
| 40-44: |
1727 |
| 45-49: |
1409 |
| 50-54: |
1161 |
| 55-59: |
801 |
| 60-61: |
235 |
| 62-64: |
373 |
| 65-66: |
141 |
| 67-69: |
362 |
| 70-74: |
662 |
| 75-79: |
635 |
| 80-84: |
280 |
| 85 & Up: | 120 |
| Female |
| Population: | 20302 |
| < year old: | 286 |
| Year old: | 270 |
| Age 2: | 310 |
| Age 3: | 293 |
| Age 4: | 211 |
| Age 5: | 252 |
| Age 6: | 278 |
| Age 7: | 253 |
| Age 8: | 264 |
| Age 9: | 359 |
| Age 10: | 224 |
| Age 11: | 293 |
| Age 12: | 294 |
| Age 13: | 228 |
| Age 14: | 250 |
| Age 15: | 297 |
| Age 16: | 247 |
| Age 17: | 175 |
| Age 18: | 230 |
| Age 19: | 204 |
| Age 20: | 231 |
| Age 21: | 236 |
| 22-24: |
715 |
| 25-29: |
1528 |
| 30-34: |
1662 |
| 35-39: |
1544 |
| 40-44: |
1601 |
| 45-49: |
1358 |
| 50-54: |
1145 |
| 55-59: |
916 |
| 60-61: |
294 |
| 62-64: |
418 |
| 65-66: |
287 |
| 67-69: |
454 |
| 70-74: |
946 |
| 75-79: |
934 |
| 80-84: |
550 |
| 85 & Up: | 265 |
Education Level of Residents
Total Population: 26817
| Male: | 12915 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 522 |
| High School: |
| 9th: | 447 |
| 10th: | 767 |
| 11th: | 647 |
| 12th, No Diploma: | 484 |
| Graduates: | 5072 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 1197 |
| > 1 Year, No Degree: | 1921 |
| Associates: | 649 |
| Bachelors: | 689 |
| Doctorate: | 32 |
| Masters: | 133 |
| Female: | 13902 |
| No School: | 106 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 650 |
| High School: |
| 9th: | 424 |
| 10th: | 920 |
| 11th: | 860 |
| 12th, No Diploma: | 491 |
| Graduates: | 5808 |
| Professional School: |
| Degree: | 86 |
| College/University: |
| < 1 Year: | 972 |
| > 1 Year, No Degree: | 1745 |
| Associates: | 783 |
| Bachelors: | 660 |
| Doctorate: | 7 |
| Masters: | 216 |
Veteran Status of Residents
| Total Males: | 14655 |
| Ages 18 to 64: |
| Total: | 12455 |
| Civilians: | 12449 |
| Non-Veteran Civilians: | 9771 |
| Veteran Civilians: | 2678 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2200 |
| Civilians: | 2200 |
| Non-Veteran Civilians: | 617 |
| Veteran Civilians: | 1583 |
| Currently In Military: | |
| Total Females: | 15518 |
| Ages 18 to 64: |
| Total: | 12082 |
| Civilians: | 12082 |
| Non-Veteran Civilians: | 11962 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3436 |
| Civilians: | 3436 |
| Non-Veteran Civilians: | 3407 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 521 |
| 5 to 9: | 1789 |
| 10 to 14: | 2745 |
| 15 to 19: | 3615 |
| 20 to 24: | 3356 |
| 25 to 29: | 958 |
| 30 to 35: | 2237 |
| 36 to 39: | 443 |
| 40 to 44: | 491 |
| 45 to 59: | 902 |
| 60 to 89: | 427 |
| > 89 Minutes: | 290 |
Housing
| Total: | 39714 |
| Own: | 32838 |
| Rent: | 6876 |
Economic Statistics of Residents
Total Households: 16083
| Males 16 & Up: |
| Employed Civilian: | 10307 |
| Unemployed Civilians: | 623 |
| In Labor Force: | 10936 |
| Not In Labor Force: | 4238 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 17988 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 17774 |
| Family Below Poverty Line: | 645 |
| Household Below Poverty: | 1260 |
| Married Below Poverty Line: | 200 |
| Median Family Income: | 49714 |
| Median Household Income: | 42647 |
| Per Capita Income: | 20108 |
| Females 16 & Up: |
| Employed Civilian: | 8158 |
| Unemployed Civilians: | 592 |
| In Labor Force: | 8750 |
| Not In Labor Force: | 7190 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39842 |
| White: | 37391 |
| Black: | 784 |
| Asian: | 162 |
| Pacific Islander: | 7 |
| Native American: | 185 |
| Multiracial: | 824 |
| Other: | 489 |