Garden City, Michigan 48135
has the following neighborhood: Garden City in Garden City, MI
2011 Statistics for 48135
| ZIP: | 48135 |
| Name: | GARDEN CITY |
| County: | WAYNE |
| Area: | 6 mi2 / 15 km2 / 3746 acres / 15158275 m2 |
| Coordinates: | 42.324417, -83.341156 |
| Residential Addresses: | 11156 |
| Multifamily Addresses: | 556 |
| Single family Addresses: | 10600 |
| Business Addresses: | 583 |
| P.O. Boxes: | 0 |
2000 Census Data for Garden City, Michigan 48135
Gender & Ages
Total Population: 29465
| Male |
| Population: | 14547 |
| < year old: | 173 |
| Year old: | 199 |
| Age 2: | 178 |
| Age 3: | 129 |
| Age 4: | 208 |
| Age 5: | 192 |
| Age 6: | 205 |
| Age 7: | 203 |
| Age 8: | 186 |
| Age 9: | 240 |
| Age 10: | 261 |
| Age 11: | 241 |
| Age 12: | 244 |
| Age 13: | 223 |
| Age 14: | 287 |
| Age 15: | 206 |
| Age 16: | 221 |
| Age 17: | 194 |
| Age 18: | 270 |
| Age 19: | 160 |
| Age 20: | 168 |
| Age 21: | 175 |
| 22-24: |
415 |
| 25-29: |
1013 |
| 30-34: |
1270 |
| 35-39: |
1397 |
| 40-44: |
1255 |
| 45-49: |
1124 |
| 50-54: |
790 |
| 55-59: |
619 |
| 60-61: |
184 |
| 62-64: |
305 |
| 65-66: |
123 |
| 67-69: |
373 |
| 70-74: |
590 |
| 75-79: |
291 |
| 80-84: |
145 |
| 85 & Up: | 90 |
| Female |
| Population: | 14918 |
| < year old: | 198 |
| Year old: | 176 |
| Age 2: | 142 |
| Age 3: | 199 |
| Age 4: | 199 |
| Age 5: | 223 |
| Age 6: | 208 |
| Age 7: | 272 |
| Age 8: | 255 |
| Age 9: | 200 |
| Age 10: | 266 |
| Age 11: | 164 |
| Age 12: | 162 |
| Age 13: | 162 |
| Age 14: | 267 |
| Age 15: | 162 |
| Age 16: | 224 |
| Age 17: | 240 |
| Age 18: | 159 |
| Age 19: | 153 |
| Age 20: | 124 |
| Age 21: | 118 |
| 22-24: |
397 |
| 25-29: |
1031 |
| 30-34: |
1171 |
| 35-39: |
1305 |
| 40-44: |
1321 |
| 45-49: |
1117 |
| 50-54: |
797 |
| 55-59: |
663 |
| 60-61: |
198 |
| 62-64: |
354 |
| 65-66: |
321 |
| 67-69: |
436 |
| 70-74: |
685 |
| 75-79: |
446 |
| 80-84: |
262 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 19817
| Male: | 9569 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 232 |
| High School: |
| 9th: | 242 |
| 10th: | 439 |
| 11th: | 348 |
| 12th, No Diploma: | 470 |
| Graduates: | 3535 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 937 |
| > 1 Year, No Degree: | 1599 |
| Associates: | 701 |
| Bachelors: | 703 |
| Doctorate: | 5 |
| Masters: | 182 |
| Female: | 10248 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 222 |
| 10th: | 420 |
| 11th: | 438 |
| 12th, No Diploma: | 380 |
| Graduates: | 4216 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 1021 |
| > 1 Year, No Degree: | 1516 |
| Associates: | 751 |
| Bachelors: | 664 |
| Doctorate: | 11 |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 10757 |
| Ages 18 to 64: |
| Total: | 9145 |
| Civilians: | 9145 |
| Non-Veteran Civilians: | 7121 |
| Veteran Civilians: | 2024 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1612 |
| Civilians: | 1612 |
| Non-Veteran Civilians: | 356 |
| Veteran Civilians: | 1256 |
| Currently In Military: | |
| Total Females: | 11199 |
| Ages 18 to 64: |
| Total: | 8908 |
| Civilians: | 8902 |
| Non-Veteran Civilians: | 8864 |
| Veteran Civilians: | 38 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2291 |
| Civilians: | 2291 |
| Non-Veteran Civilians: | 2257 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 297 |
| 5 to 9: | 1297 |
| 10 to 14: | 1862 |
| 15 to 19: | 2316 |
| 20 to 24: | 2574 |
| 25 to 29: | 1053 |
| 30 to 35: | 1886 |
| 36 to 39: | 420 |
| 40 to 44: | 509 |
| 45 to 59: | 970 |
| 60 to 89: | 495 |
| > 89 Minutes: | 216 |
Housing
| Total: | 29447 |
| Own: | 26561 |
| Rent: | 2886 |
Economic Statistics of Residents
Total Households: 11139
| Males 16 & Up: |
| Employed Civilian: | 7910 |
| Unemployed Civilians: | 383 |
| In Labor Force: | 8293 |
| Not In Labor Force: | 2879 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14013 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 13895 |
| Family Below Poverty Line: | 277 |
| Household Below Poverty: | 603 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 58635 |
| Median Household Income: | 52264 |
| Per Capita Income: | 21564 |
| Females 16 & Up: |
| Employed Civilian: | 6337 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 6674 |
| Not In Labor Force: | 4989 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 29465 |
| White: | 28432 |
| Black: | 306 |
| Asian: | 213 |
| Pacific Islander: | 5 |
| Native American: | 86 |
| Multiracial: | 364 |
| Other: | 59 |