Flat Rock, Michigan 48134
has the following neighborhood: Flat Rock in Flat Rock, MI
2011 Statistics for 48134
| ZIP: | 48134 |
| Name: | FLAT ROCK |
| County: | WAYNE |
| Area: | 16 mi2 / 42 km2 / 10329 acres / 41799467 m2 |
| Coordinates: | 42.110386, -83.29261 |
| Residential Addresses: | 8565 |
| Multifamily Addresses: | 553 |
| Single family Addresses: | 7825 |
| Business Addresses: | 424 |
| P.O. Boxes: | 187 |
2000 Census Data for Flat Rock, Michigan 48134
Gender & Ages
Total Population: 16289
| Male |
| Population: | 8124 |
| < year old: | 78 |
| Year old: | 107 |
| Age 2: | 166 |
| Age 3: | 151 |
| Age 4: | 149 |
| Age 5: | 206 |
| Age 6: | 232 |
| Age 7: | 108 |
| Age 8: | 128 |
| Age 9: | 150 |
| Age 10: | 139 |
| Age 11: | 111 |
| Age 12: | 127 |
| Age 13: | 119 |
| Age 14: | 143 |
| Age 15: | 186 |
| Age 16: | 89 |
| Age 17: | 154 |
| Age 18: | 123 |
| Age 19: | 112 |
| Age 20: | 95 |
| Age 21: | 113 |
| 22-24: |
337 |
| 25-29: |
535 |
| 30-34: |
604 |
| 35-39: |
621 |
| 40-44: |
678 |
| 45-49: |
692 |
| 50-54: |
600 |
| 55-59: |
342 |
| 60-61: |
96 |
| 62-64: |
126 |
| 65-66: |
51 |
| 67-69: |
108 |
| 70-74: |
177 |
| 75-79: |
85 |
| 80-84: |
37 |
| 85 & Up: | 49 |
| Female |
| Population: | 8165 |
| < year old: | 140 |
| Year old: | 137 |
| Age 2: | 147 |
| Age 3: | 117 |
| Age 4: | 101 |
| Age 5: | 106 |
| Age 6: | 105 |
| Age 7: | 115 |
| Age 8: | 96 |
| Age 9: | 101 |
| Age 10: | 165 |
| Age 11: | 157 |
| Age 12: | 114 |
| Age 13: | 141 |
| Age 14: | 138 |
| Age 15: | 144 |
| Age 16: | 118 |
| Age 17: | 115 |
| Age 18: | 86 |
| Age 19: | 97 |
| Age 20: | 131 |
| Age 21: | 107 |
| 22-24: |
359 |
| 25-29: |
601 |
| 30-34: |
648 |
| 35-39: |
711 |
| 40-44: |
830 |
| 45-49: |
631 |
| 50-54: |
513 |
| 55-59: |
315 |
| 60-61: |
132 |
| 62-64: |
78 |
| 65-66: |
43 |
| 67-69: |
119 |
| 70-74: |
185 |
| 75-79: |
150 |
| 80-84: |
113 |
| 85 & Up: | 59 |
Education Level of Residents
Total Population: 9929
| Male: | 4801 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 122 |
| 10th: | 160 |
| 11th: | 137 |
| 12th, No Diploma: | 138 |
| Graduates: | 1685 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 402 |
| > 1 Year, No Degree: | 878 |
| Associates: | 346 |
| Bachelors: | 444 |
| Doctorate: | 11 |
| Masters: | 176 |
| Female: | 5128 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 129 |
| 10th: | 177 |
| 11th: | 125 |
| 12th, No Diploma: | 116 |
| Graduates: | 1969 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 777 |
| Associates: | 397 |
| Bachelors: | 436 |
| Doctorate: | |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 5581 |
| Ages 18 to 64: |
| Total: | 5074 |
| Civilians: | 5074 |
| Non-Veteran Civilians: | 3913 |
| Veteran Civilians: | 1161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 507 |
| Civilians: | 507 |
| Non-Veteran Civilians: | 194 |
| Veteran Civilians: | 313 |
| Currently In Military: | |
| Total Females: | 5908 |
| Ages 18 to 64: |
| Total: | 5239 |
| Civilians: | 5239 |
| Non-Veteran Civilians: | 5137 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 669 |
| Civilians: | 669 |
| Non-Veteran Civilians: | 663 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 224 |
| 5 to 9: | 642 |
| 10 to 14: | 960 |
| 15 to 19: | 1115 |
| 20 to 24: | 1113 |
| 25 to 29: | 642 |
| 30 to 35: | 1232 |
| 36 to 39: | 312 |
| 40 to 44: | 346 |
| 45 to 59: | 692 |
| 60 to 89: | 298 |
| > 89 Minutes: | 183 |
Housing
| Total: | 16227 |
| Own: | 13139 |
| Rent: | 3088 |
Economic Statistics of Residents
Total Households: 5952
| Males 16 & Up: |
| Employed Civilian: | 4238 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 4511 |
| Not In Labor Force: | 1313 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7842 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 7759 |
| Family Below Poverty Line: | 252 |
| Household Below Poverty: | 454 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 60682 |
| Median Household Income: | 52500 |
| Per Capita Income: | 22124 |
| Females 16 & Up: |
| Employed Civilian: | 3837 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4006 |
| Not In Labor Force: | 2135 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16289 |
| White: | 15081 |
| Black: | 305 |
| Asian: | 233 |
| Pacific Islander: | |
| Native American: | 75 |
| Multiracial: | 423 |
| Other: | 172 |