Detroit, Michigan 48214
ZIP Code boundaries for 48214 in Detroit, MI
2011 Statistics for 48214
| ZIP: | 48214 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 6 mi2 / 15 km2 / 3805 acres / 15398090 m2 |
| Coordinates: | 42.36577, -82.9871 |
| Residential Addresses: | 10900 |
| Multifamily Addresses: | 3942 |
| Single family Addresses: | 6325 |
| Business Addresses: | 506 |
| P.O. Boxes: | 633 |
2000 Census Data for Detroit, Michigan 48214
Gender & Ages
Total Population: 32937
| Male |
| Population: | 15211 |
| < year old: | 211 |
| Year old: | 182 |
| Age 2: | 245 |
| Age 3: | 144 |
| Age 4: | 283 |
| Age 5: | 266 |
| Age 6: | 280 |
| Age 7: | 258 |
| Age 8: | 275 |
| Age 9: | 224 |
| Age 10: | 229 |
| Age 11: | 222 |
| Age 12: | 188 |
| Age 13: | 127 |
| Age 14: | 285 |
| Age 15: | 185 |
| Age 16: | 283 |
| Age 17: | 165 |
| Age 18: | 161 |
| Age 19: | 199 |
| Age 20: | 156 |
| Age 21: | 263 |
| 22-24: |
519 |
| 25-29: |
1103 |
| 30-34: |
1028 |
| 35-39: |
1069 |
| 40-44: |
1207 |
| 45-49: |
1214 |
| 50-54: |
944 |
| 55-59: |
527 |
| 60-61: |
178 |
| 62-64: |
377 |
| 65-66: |
133 |
| 67-69: |
280 |
| 70-74: |
637 |
| 75-79: |
692 |
| 80-84: |
234 |
| 85 & Up: | 238 |
| Female |
| Population: | 17726 |
| < year old: | 243 |
| Year old: | 217 |
| Age 2: | 186 |
| Age 3: | 150 |
| Age 4: | 214 |
| Age 5: | 249 |
| Age 6: | 181 |
| Age 7: | 243 |
| Age 8: | 200 |
| Age 9: | 342 |
| Age 10: | 263 |
| Age 11: | 250 |
| Age 12: | 285 |
| Age 13: | 242 |
| Age 14: | 199 |
| Age 15: | 277 |
| Age 16: | 190 |
| Age 17: | 202 |
| Age 18: | 172 |
| Age 19: | 202 |
| Age 20: | 279 |
| Age 21: | 181 |
| 22-24: |
667 |
| 25-29: |
1188 |
| 30-34: |
1069 |
| 35-39: |
1093 |
| 40-44: |
1299 |
| 45-49: |
1222 |
| 50-54: |
1010 |
| 55-59: |
634 |
| 60-61: |
283 |
| 62-64: |
369 |
| 65-66: |
319 |
| 67-69: |
529 |
| 70-74: |
815 |
| 75-79: |
941 |
| 80-84: |
599 |
| 85 & Up: | 722 |
Education Level of Residents
Total Population: 21953
| Male: | 9861 |
| No School: | 304 |
| Elemetary: |
| Nursery - 4th: | 106 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 459 |
| High School: |
| 9th: | 376 |
| 10th: | 771 |
| 11th: | 695 |
| 12th, No Diploma: | 630 |
| Graduates: | 2789 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1367 |
| Associates: | 350 |
| Bachelors: | 708 |
| Doctorate: | 41 |
| Masters: | 243 |
| Female: | 12092 |
| No School: | 358 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 442 |
| High School: |
| 9th: | 464 |
| 10th: | 834 |
| 11th: | 801 |
| 12th, No Diploma: | 1068 |
| Graduates: | 3279 |
| Professional School: |
| Degree: | 145 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 1756 |
| Associates: | 663 |
| Bachelors: | 786 |
| Doctorate: | 46 |
| Masters: | 433 |
Veteran Status of Residents
| Total Males: | 11159 |
| Ages 18 to 64: |
| Total: | 8945 |
| Civilians: | 8931 |
| Non-Veteran Civilians: | 7375 |
| Veteran Civilians: | 1556 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2214 |
| Civilians: | 2214 |
| Non-Veteran Civilians: | 998 |
| Veteran Civilians: | 1216 |
| Currently In Military: | |
| Total Females: | 13593 |
| Ages 18 to 64: |
| Total: | 9668 |
| Civilians: | 9668 |
| Non-Veteran Civilians: | 9500 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3925 |
| Civilians: | 3925 |
| Non-Veteran Civilians: | 3878 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 197 |
| 5 to 9: | 584 |
| 10 to 14: | 1444 |
| 15 to 19: | 1544 |
| 20 to 24: | 1776 |
| 25 to 29: | 562 |
| 30 to 35: | 1280 |
| 36 to 39: | 294 |
| 40 to 44: | 323 |
| 45 to 59: | 806 |
| 60 to 89: | 664 |
| > 89 Minutes: | 417 |
Housing
| Total: | 31090 |
| Own: | 13424 |
| Rent: | 17666 |
Economic Statistics of Residents
Total Households: 13033
| Males 16 & Up: |
| Employed Civilian: | 4903 |
| Unemployed Civilians: | 917 |
| In Labor Force: | 5834 |
| Not In Labor Force: | 5773 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10090 |
| Work At Home: | 199 |
| Doesn't Work At Home: | 9891 |
| Family Below Poverty Line: | 1832 |
| Household Below Poverty: | 3947 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 28154 |
| Median Household Income: | 21600 |
| Per Capita Income: | 14605 |
| Females 16 & Up: |
| Employed Civilian: | 5396 |
| Unemployed Civilians: | 996 |
| In Labor Force: | 6392 |
| Not In Labor Force: | 7593 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32937 |
| White: | 2431 |
| Black: | 29819 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 166 |
| Multiracial: | 315 |
| Other: | 93 |