Detroit, Michigan 48208
ZIP Code boundaries for 48208 in Detroit, MI
2011 Statistics for 48208
| ZIP: | 48208 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 3 mi2 / 8 km2 / 2071 acres / 8380447 m2 |
| Coordinates: | 42.34899, -83.09172 |
| Residential Addresses: | 4304 |
| Multifamily Addresses: | 1415 |
| Single family Addresses: | 2799 |
| Business Addresses: | 337 |
| P.O. Boxes: | 90 |
2000 Census Data for Detroit, Michigan 48208
Gender & Ages
Total Population: 13160
| Male |
| Population: | 6246 |
| < year old: | 102 |
| Year old: | 73 |
| Age 2: | 61 |
| Age 3: | 91 |
| Age 4: | 99 |
| Age 5: | 83 |
| Age 6: | 126 |
| Age 7: | 60 |
| Age 8: | 120 |
| Age 9: | 149 |
| Age 10: | 126 |
| Age 11: | 137 |
| Age 12: | 107 |
| Age 13: | 81 |
| Age 14: | 117 |
| Age 15: | 130 |
| Age 16: | 63 |
| Age 17: | 96 |
| Age 18: | 85 |
| Age 19: | 98 |
| Age 20: | 40 |
| Age 21: | 46 |
| 22-24: |
211 |
| 25-29: |
403 |
| 30-34: |
420 |
| 35-39: |
374 |
| 40-44: |
660 |
| 45-49: |
534 |
| 50-54: |
400 |
| 55-59: |
293 |
| 60-61: |
100 |
| 62-64: |
129 |
| 65-66: |
61 |
| 67-69: |
155 |
| 70-74: |
166 |
| 75-79: |
132 |
| 80-84: |
60 |
| 85 & Up: | 58 |
| Female |
| Population: | 6914 |
| < year old: | 66 |
| Year old: | 118 |
| Age 2: | 125 |
| Age 3: | 58 |
| Age 4: | 64 |
| Age 5: | 160 |
| Age 6: | 85 |
| Age 7: | 107 |
| Age 8: | 50 |
| Age 9: | 148 |
| Age 10: | 132 |
| Age 11: | 65 |
| Age 12: | 80 |
| Age 13: | 100 |
| Age 14: | 152 |
| Age 15: | 89 |
| Age 16: | 52 |
| Age 17: | 86 |
| Age 18: | 65 |
| Age 19: | 84 |
| Age 20: | 72 |
| Age 21: | 74 |
| 22-24: |
295 |
| 25-29: |
571 |
| 30-34: |
458 |
| 35-39: |
479 |
| 40-44: |
562 |
| 45-49: |
477 |
| 50-54: |
354 |
| 55-59: |
173 |
| 60-61: |
62 |
| 62-64: |
183 |
| 65-66: |
87 |
| 67-69: |
137 |
| 70-74: |
334 |
| 75-79: |
228 |
| 80-84: |
263 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 8532
| Male: | 3945 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 163 |
| High School: |
| 9th: | 143 |
| 10th: | 301 |
| 11th: | 322 |
| 12th, No Diploma: | 417 |
| Graduates: | 1158 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 403 |
| Associates: | 173 |
| Bachelors: | 259 |
| Doctorate: | 47 |
| Masters: | 50 |
| Female: | 4587 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 158 |
| 10th: | 304 |
| 11th: | 390 |
| 12th, No Diploma: | 339 |
| Graduates: | 1341 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 294 |
| > 1 Year, No Degree: | 567 |
| Associates: | 318 |
| Bachelors: | 233 |
| Doctorate: | 13 |
| Masters: | 130 |
Veteran Status of Residents
| Total Males: | 4425 |
| Ages 18 to 64: |
| Total: | 3793 |
| Civilians: | 3793 |
| Non-Veteran Civilians: | 3232 |
| Veteran Civilians: | 561 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 632 |
| Civilians: | 632 |
| Non-Veteran Civilians: | 326 |
| Veteran Civilians: | 306 |
| Currently In Military: | |
| Total Females: | 5177 |
| Ages 18 to 64: |
| Total: | 3909 |
| Civilians: | 3909 |
| Non-Veteran Civilians: | 3873 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1268 |
| Civilians: | 1268 |
| Non-Veteran Civilians: | 1237 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 285 |
| 10 to 14: | 446 |
| 15 to 19: | 720 |
| 20 to 24: | 550 |
| 25 to 29: | 220 |
| 30 to 35: | 448 |
| 36 to 39: | 33 |
| 40 to 44: | 117 |
| 45 to 59: | 278 |
| 60 to 89: | 155 |
| > 89 Minutes: | 161 |
Housing
| Total: | 12626 |
| Own: | 4155 |
| Rent: | 8471 |
Economic Statistics of Residents
Total Households: 5304
| Males 16 & Up: |
| Employed Civilian: | 1734 |
| Unemployed Civilians: | 538 |
| In Labor Force: | 2272 |
| Not In Labor Force: | 2312 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3570 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 3487 |
| Family Below Poverty Line: | 903 |
| Household Below Poverty: | 2038 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 23417 |
| Median Household Income: | 17680 |
| Per Capita Income: | 11246 |
| Females 16 & Up: |
| Employed Civilian: | 1978 |
| Unemployed Civilians: | 471 |
| In Labor Force: | 2449 |
| Not In Labor Force: | 2866 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13160 |
| White: | 1033 |
| Black: | 11747 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 120 |
| Multiracial: | 175 |
| Other: | 44 |