Detroit, Michigan 48206
ZIP Code boundaries for 48206 in Detroit, MI
2011 Statistics for 48206
| ZIP: | 48206 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 3 mi2 / 8 km2 / 1971 acres / 7974551 m2 |
| Coordinates: | 42.37516, -83.10808 |
| Residential Addresses: | 8189 |
| Multifamily Addresses: | 1205 |
| Single family Addresses: | 6870 |
| Business Addresses: | 177 |
| P.O. Boxes: | 114 |
2000 Census Data for Detroit, Michigan 48206
Gender & Ages
Total Population: 32582
| Male |
| Population: | 14816 |
| < year old: | 254 |
| Year old: | 346 |
| Age 2: | 260 |
| Age 3: | 314 |
| Age 4: | 292 |
| Age 5: | 378 |
| Age 6: | 274 |
| Age 7: | 322 |
| Age 8: | 373 |
| Age 9: | 278 |
| Age 10: | 321 |
| Age 11: | 314 |
| Age 12: | 240 |
| Age 13: | 269 |
| Age 14: | 359 |
| Age 15: | 279 |
| Age 16: | 227 |
| Age 17: | 138 |
| Age 18: | 245 |
| Age 19: | 170 |
| Age 20: | 170 |
| Age 21: | 219 |
| 22-24: |
558 |
| 25-29: |
825 |
| 30-34: |
904 |
| 35-39: |
924 |
| 40-44: |
1020 |
| 45-49: |
1007 |
| 50-54: |
750 |
| 55-59: |
564 |
| 60-61: |
148 |
| 62-64: |
200 |
| 65-66: |
194 |
| 67-69: |
282 |
| 70-74: |
490 |
| 75-79: |
547 |
| 80-84: |
238 |
| 85 & Up: | 123 |
| Female |
| Population: | 17766 |
| < year old: | 161 |
| Year old: | 186 |
| Age 2: | 327 |
| Age 3: | 352 |
| Age 4: | 257 |
| Age 5: | 334 |
| Age 6: | 189 |
| Age 7: | 425 |
| Age 8: | 300 |
| Age 9: | 265 |
| Age 10: | 328 |
| Age 11: | 234 |
| Age 12: | 304 |
| Age 13: | 257 |
| Age 14: | 333 |
| Age 15: | 260 |
| Age 16: | 241 |
| Age 17: | 285 |
| Age 18: | 178 |
| Age 19: | 176 |
| Age 20: | 170 |
| Age 21: | 205 |
| 22-24: |
797 |
| 25-29: |
1220 |
| 30-34: |
1230 |
| 35-39: |
1255 |
| 40-44: |
1211 |
| 45-49: |
1071 |
| 50-54: |
937 |
| 55-59: |
689 |
| 60-61: |
222 |
| 62-64: |
335 |
| 65-66: |
160 |
| 67-69: |
421 |
| 70-74: |
802 |
| 75-79: |
808 |
| 80-84: |
461 |
| 85 & Up: | 380 |
Education Level of Residents
Total Population: 19418
| Male: | 8216 |
| No School: | 256 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 276 |
| High School: |
| 9th: | 234 |
| 10th: | 580 |
| 11th: | 678 |
| 12th, No Diploma: | 620 |
| Graduates: | 2338 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 611 |
| > 1 Year, No Degree: | 1266 |
| Associates: | 317 |
| Bachelors: | 512 |
| Doctorate: | 43 |
| Masters: | 136 |
| Female: | 11202 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 209 |
| Middle/Junior High: |
| 7th - 8th: | 314 |
| High School: |
| 9th: | 305 |
| 10th: | 698 |
| 11th: | 853 |
| 12th, No Diploma: | 881 |
| Graduates: | 3003 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 999 |
| > 1 Year, No Degree: | 1971 |
| Associates: | 598 |
| Bachelors: | 675 |
| Doctorate: | 27 |
| Masters: | 361 |
Veteran Status of Residents
| Total Males: | 9578 |
| Ages 18 to 64: |
| Total: | 7704 |
| Civilians: | 7704 |
| Non-Veteran Civilians: | 6516 |
| Veteran Civilians: | 1188 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1874 |
| Civilians: | 1874 |
| Non-Veteran Civilians: | 771 |
| Veteran Civilians: | 1103 |
| Currently In Military: | |
| Total Females: | 12728 |
| Ages 18 to 64: |
| Total: | 9696 |
| Civilians: | 9696 |
| Non-Veteran Civilians: | 9556 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3032 |
| Civilians: | 3032 |
| Non-Veteran Civilians: | 2993 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 609 |
| 10 to 14: | 1198 |
| 15 to 19: | 1625 |
| 20 to 24: | 1599 |
| 25 to 29: | 592 |
| 30 to 35: | 1518 |
| 36 to 39: | 287 |
| 40 to 44: | 234 |
| 45 to 59: | 519 |
| 60 to 89: | 412 |
| > 89 Minutes: | 298 |
Housing
| Total: | 31983 |
| Own: | 14187 |
| Rent: | 17796 |
Economic Statistics of Residents
Total Households: 11901
| Males 16 & Up: |
| Employed Civilian: | 4291 |
| Unemployed Civilians: | 1028 |
| In Labor Force: | 5319 |
| Not In Labor Force: | 4624 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9278 |
| Work At Home: | 265 |
| Doesn't Work At Home: | 9013 |
| Family Below Poverty Line: | 2090 |
| Household Below Poverty: | 3451 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 27420 |
| Median Household Income: | 24438 |
| Per Capita Income: | 13916 |
| Females 16 & Up: |
| Employed Civilian: | 5382 |
| Unemployed Civilians: | 1165 |
| In Labor Force: | 6547 |
| Not In Labor Force: | 6707 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32582 |
| White: | 415 |
| Black: | 31431 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 359 |
| Other: | 250 |