Detroit, Michigan 48201
ZIP Code boundaries for 48201 in Detroit, MI
2011 Statistics for 48201
| ZIP: | 48201 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 2 mi2 / 5 km2 / 1249 acres / 5054790 m2 |
| Coordinates: | 42.34715, -83.05981 |
| Residential Addresses: | 6814 |
| Multifamily Addresses: | 5072 |
| Single family Addresses: | 1742 |
| Business Addresses: | 530 |
| P.O. Boxes: | 0 |
2000 Census Data for Detroit, Michigan 48201
Gender & Ages
Total Population: 15476
| Male |
| Population: | 8194 |
| < year old: | 63 |
| Year old: | 122 |
| Age 2: | 151 |
| Age 3: | 34 |
| Age 4: | 79 |
| Age 5: | 82 |
| Age 6: | 101 |
| Age 7: | 74 |
| Age 8: | 139 |
| Age 9: | 105 |
| Age 10: | 76 |
| Age 11: | 41 |
| Age 12: | 84 |
| Age 13: | 60 |
| Age 14: | 111 |
| Age 15: | 72 |
| Age 16: | 96 |
| Age 17: | 82 |
| Age 18: | 64 |
| Age 19: | 102 |
| Age 20: | 81 |
| Age 21: | 145 |
| 22-24: |
450 |
| 25-29: |
766 |
| 30-34: |
687 |
| 35-39: |
589 |
| 40-44: |
774 |
| 45-49: |
738 |
| 50-54: |
550 |
| 55-59: |
343 |
| 60-61: |
164 |
| 62-64: |
251 |
| 65-66: |
148 |
| 67-69: |
180 |
| 70-74: |
254 |
| 75-79: |
164 |
| 80-84: |
128 |
| 85 & Up: | 44 |
| Female |
| Population: | 7282 |
| < year old: | 120 |
| Year old: | 135 |
| Age 2: | 63 |
| Age 3: | 88 |
| Age 4: | 41 |
| Age 5: | 73 |
| Age 6: | 89 |
| Age 7: | 73 |
| Age 8: | 76 |
| Age 9: | 120 |
| Age 10: | 99 |
| Age 11: | 91 |
| Age 12: | 66 |
| Age 13: | 83 |
| Age 14: | 91 |
| Age 15: | 23 |
| Age 16: | 68 |
| Age 17: | 56 |
| Age 18: | 31 |
| Age 19: | 135 |
| Age 20: | 125 |
| Age 21: | 113 |
| 22-24: |
321 |
| 25-29: |
886 |
| 30-34: |
693 |
| 35-39: |
530 |
| 40-44: |
476 |
| 45-49: |
571 |
| 50-54: |
311 |
| 55-59: |
320 |
| 60-61: |
90 |
| 62-64: |
104 |
| 65-66: |
60 |
| 67-69: |
151 |
| 70-74: |
213 |
| 75-79: |
276 |
| 80-84: |
162 |
| 85 & Up: | 259 |
Education Level of Residents
Total Population: 10882
| Male: | 5780 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 314 |
| 10th: | 290 |
| 11th: | 472 |
| 12th, No Diploma: | 595 |
| Graduates: | 1479 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 636 |
| Associates: | 189 |
| Bachelors: | 507 |
| Doctorate: | 152 |
| Masters: | 293 |
| Female: | 5102 |
| No School: | 147 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 311 |
| 10th: | 347 |
| 11th: | 495 |
| 12th, No Diploma: | 328 |
| Graduates: | 1264 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 346 |
| > 1 Year, No Degree: | 614 |
| Associates: | 206 |
| Bachelors: | 418 |
| Doctorate: | 45 |
| Masters: | 195 |
Veteran Status of Residents
| Total Males: | 6622 |
| Ages 18 to 64: |
| Total: | 5704 |
| Civilians: | 5696 |
| Non-Veteran Civilians: | 4509 |
| Veteran Civilians: | 1187 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 918 |
| Civilians: | 918 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | 540 |
| Currently In Military: | |
| Total Females: | 5827 |
| Ages 18 to 64: |
| Total: | 4706 |
| Civilians: | 4706 |
| Non-Veteran Civilians: | 4578 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1121 |
| Civilians: | 1121 |
| Non-Veteran Civilians: | 1112 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 670 |
| 10 to 14: | 937 |
| 15 to 19: | 706 |
| 20 to 24: | 532 |
| 25 to 29: | 169 |
| 30 to 35: | 433 |
| 36 to 39: | 71 |
| 40 to 44: | 177 |
| 45 to 59: | 315 |
| 60 to 89: | 289 |
| > 89 Minutes: | 208 |
Housing
| Total: | 13394 |
| Own: | 487 |
| Rent: | 12907 |
Economic Statistics of Residents
Total Households: 7504
| Males 16 & Up: |
| Employed Civilian: | 2738 |
| Unemployed Civilians: | 974 |
| In Labor Force: | 3720 |
| Not In Labor Force: | 3080 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4815 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 4709 |
| Family Below Poverty Line: | 921 |
| Household Below Poverty: | 3423 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 16921 |
| Median Household Income: | 12262 |
| Per Capita Income: | 11641 |
| Females 16 & Up: |
| Employed Civilian: | 2239 |
| Unemployed Civilians: | 752 |
| In Labor Force: | 2991 |
| Not In Labor Force: | 2960 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15476 |
| White: | 2559 |
| Black: | 11496 |
| Asian: | 918 |
| Pacific Islander: | |
| Native American: | 56 |
| Multiracial: | 348 |
| Other: | 99 |