2011 Statistics for 48124
| ZIP: | 48124 |
| Name: | DEARBORN |
| County: | WAYNE |
| Area: | 9 mi2 / 23 km2 / 5642 acres / 22833470 m2 |
| Coordinates: | 42.298187, -83.248085 |
| Residential Addresses: | 14216 |
| Multifamily Addresses: | 1133 |
| Single family Addresses: | 13083 |
| Business Addresses: | 871 |
| P.O. Boxes: | 0 |
2000 Census Data for Dearborn, Michigan 48124
Gender & Ages
Total Population: 33231
| Male |
| Population: | 16062 |
| < year old: | 171 |
| Year old: | 181 |
| Age 2: | 247 |
| Age 3: | 230 |
| Age 4: | 197 |
| Age 5: | 209 |
| Age 6: | 162 |
| Age 7: | 305 |
| Age 8: | 162 |
| Age 9: | 209 |
| Age 10: | 269 |
| Age 11: | 174 |
| Age 12: | 189 |
| Age 13: | 258 |
| Age 14: | 223 |
| Age 15: | 293 |
| Age 16: | 169 |
| Age 17: | 230 |
| Age 18: | 194 |
| Age 19: | 106 |
| Age 20: | 139 |
| Age 21: | 122 |
| 22-24: |
433 |
| 25-29: |
1008 |
| 30-34: |
1277 |
| 35-39: |
1274 |
| 40-44: |
1444 |
| 45-49: |
1359 |
| 50-54: |
1062 |
| 55-59: |
834 |
| 60-61: |
209 |
| 62-64: |
341 |
| 65-66: |
179 |
| 67-69: |
382 |
| 70-74: |
574 |
| 75-79: |
593 |
| 80-84: |
420 |
| 85 & Up: | 234 |
| Female |
| Population: | 17169 |
| < year old: | 211 |
| Year old: | 215 |
| Age 2: | 129 |
| Age 3: | 184 |
| Age 4: | 208 |
| Age 5: | 215 |
| Age 6: | 190 |
| Age 7: | 225 |
| Age 8: | 247 |
| Age 9: | 254 |
| Age 10: | 125 |
| Age 11: | 165 |
| Age 12: | 201 |
| Age 13: | 230 |
| Age 14: | 190 |
| Age 15: | 181 |
| Age 16: | 180 |
| Age 17: | 203 |
| Age 18: | 193 |
| Age 19: | 143 |
| Age 20: | 137 |
| Age 21: | 139 |
| 22-24: |
390 |
| 25-29: |
1046 |
| 30-34: |
1254 |
| 35-39: |
1278 |
| 40-44: |
1414 |
| 45-49: |
1395 |
| 50-54: |
1096 |
| 55-59: |
771 |
| 60-61: |
282 |
| 62-64: |
350 |
| 65-66: |
254 |
| 67-69: |
418 |
| 70-74: |
892 |
| 75-79: |
1018 |
| 80-84: |
676 |
| 85 & Up: | 470 |
Education Level of Residents
Total Population: 23804
| Male: | 11190 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 140 |
| 10th: | 145 |
| 11th: | 212 |
| 12th, No Diploma: | 309 |
| Graduates: | 2468 |
| Professional School: |
| Degree: | 402 |
| College/University: |
| < 1 Year: | 876 |
| > 1 Year, No Degree: | 1926 |
| Associates: | 975 |
| Bachelors: | 2349 |
| Doctorate: | 95 |
| Masters: | 1059 |
| Female: | 12614 |
| No School: | 41 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 153 |
| 10th: | 279 |
| 11th: | 297 |
| 12th, No Diploma: | 309 |
| Graduates: | 3676 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 1031 |
| > 1 Year, No Degree: | 2015 |
| Associates: | 998 |
| Bachelors: | 2257 |
| Doctorate: | 44 |
| Masters: | 1108 |
Veteran Status of Residents
| Total Males: | 12184 |
| Ages 18 to 64: |
| Total: | 9802 |
| Civilians: | 9796 |
| Non-Veteran Civilians: | 8115 |
| Veteran Civilians: | 1681 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2382 |
| Civilians: | 2382 |
| Non-Veteran Civilians: | 735 |
| Veteran Civilians: | 1647 |
| Currently In Military: | |
| Total Females: | 13616 |
| Ages 18 to 64: |
| Total: | 9888 |
| Civilians: | 9888 |
| Non-Veteran Civilians: | 9791 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3728 |
| Civilians: | 3728 |
| Non-Veteran Civilians: | 3657 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 537 |
| 5 to 9: | 2253 |
| 10 to 14: | 2989 |
| 15 to 19: | 2566 |
| 20 to 24: | 2241 |
| 25 to 29: | 1032 |
| 30 to 35: | 2050 |
| 36 to 39: | 445 |
| 40 to 44: | 486 |
| 45 to 59: | 767 |
| 60 to 89: | 388 |
| > 89 Minutes: | 172 |
Housing
| Total: | 33101 |
| Own: | 29666 |
| Rent: | 3435 |
Economic Statistics of Residents
Total Households: 14123
| Males 16 & Up: |
| Employed Civilian: | 8889 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 9178 |
| Not In Labor Force: | 3405 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 16265 |
| Work At Home: | 339 |
| Doesn't Work At Home: | 15926 |
| Family Below Poverty Line: | 167 |
| Household Below Poverty: | 520 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 67860 |
| Median Household Income: | 55632 |
| Per Capita Income: | 28454 |
| Females 16 & Up: |
| Employed Civilian: | 7658 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 7905 |
| Not In Labor Force: | 6094 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33231 |
| White: | 31568 |
| Black: | 335 |
| Asian: | 352 |
| Pacific Islander: | 39 |
| Native American: | 169 |
| Multiracial: | 567 |
| Other: | 201 |