|
Wayne, Mi - 48184 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Wayne, Mi 48184
Population Age & Sex Range for Wayne, Mi 48184
| Total Population: | 19133 |
| Male Population: | 9147 |
| Male < 1: | 200 |
| Male 1: | 154 |
| Male 2: | 100 |
| Male 3: | 134 |
| Male 4: | 144 |
| Male 5: | 166 |
| Male 6: | 136 |
| Male 7: | 159 |
| Male 8: | 154 |
| Male 9: | 144 |
| Male 10: | 83 |
| Male 11: | 134 |
| Male 12: | 131 |
| Male 13: | 129 |
| Male 14: | 220 |
| Male 15: | 118 |
| Male 16: | 114 |
| Male 17: | 127 |
| Male 18: | 127 |
| Male 19: | 122 |
| Male 20: | 199 |
| Male 21: | 61 |
| Male 22-24: | 278 |
| Male 25-29: | 619 |
| Male 30-34: | 687 |
| Male 35-39: | 746 |
| Male 40-44: | 856 |
| Male 45-49: | 623 |
| Male 50-54: | 641 |
| Male 55-59: | 425 |
| Male 60-61: | 153 |
| Male 62-64: | 198 |
| Male 65-66: | 80 |
| Male 67-69: | 152 |
| Male 70-74: | 252 |
| Male 75-79: | 187 |
| Male 80-84: | 114 |
| Male 85 & Over: | 80 |
|
| Female Population: | 9986 |
| Female < 1: | 153 |
| Female 1: | 149 |
| Female 2: | 124 |
| Female 3: | 136 |
| Female 4: | 125 |
| Female 5: | 120 |
| Female 6: | 109 |
| Female 7: | 168 |
| Female 8: | 176 |
| Female 9: | 180 |
| Female 10: | 133 |
| Female 11: | 202 |
| Female 12: | 110 |
| Female 13: | 128 |
| Female 14: | 135 |
| Female 15: | 134 |
| Female 16: | 93 |
| Female 17: | 160 |
| Female 18: | 101 |
| Female 19: | 178 |
| Female 20: | 151 |
| Female 21: | 121 |
| Female 22-24: | 373 |
| Female 25-29: | 726 |
| Female 30-34: | 706 |
| Female 35-39: | 696 |
| Female 40-44: | 854 |
| Female 45-49: | 734 |
| Female 50-54: | 617 |
| Female 55-59: | 463 |
| Female 60-61: | 179 |
| Female 62-64: | 181 |
| Female 65-66: | 135 |
| Female 67-69: | 197 |
| Female 70-74: | 339 |
| Female 75-79: | 336 |
| Female 80-84: | 175 |
| Female 85 & Over: | 189 |
|
|
|
|
Ethnic Makeup of Wayne, Mi 48184
| Total Population: | 19133 |
| White: | 16369 |
| Black: | 2020 |
| Asian: | 267 |
| Pacific Islander: | |
| Native American: | 151 |
| Two or More: | 229 |
| Other: | 97 |
|
|
Housing Statistics for Wayne, Mi 48184
| Total: | 18732 |
| Own: | 13183 |
| Rent: | 5549 |
|
|
Education Level for Residents of Wayne, Mi 48184
| Total Population: | 12340 |
| Male: | 5813 |
| No School: | 55 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 34 |
| 7th - 8th: | 225 |
| 9th: | 99 |
| 10th: | 252 |
| 11th: | 358 |
| 12th, No Diploma: | 337 |
| High School Graduate: | 2189 |
| Professional School Degree: | 54 |
| Less Than 1 Year College: | 504 |
| 1 or More Years College, No Degree: | 744 |
| Associates: | 265 |
| Bachelors: | 535 |
| Doctorate: | 9 |
| Masters: | 149 |
|
| Female: | 6527 |
| No School: | 39 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 46 |
| 7th - 8th: | 179 |
| 9th: | 221 |
| 10th: | 285 |
| 11th: | 319 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 2574 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 657 |
| 1 or More Years College, No Degree: | 935 |
| Associates: | 268 |
| Bachelors: | 472 |
| Doctorate: | 16 |
| Masters: | 197 |
|
|
|
Economic Statistics for Wayne, Mi 48184
| Employed Civilian Males: | 4649 |
| Unemployed Civilian Males: | 359 |
| Male Over 16 In Labor Force: | 5008 |
| Male Over 16 Not In Labor Force: | 1833 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4172 |
| Unemployed Civilian Females: | 244 |
| Female Over 16 In Labor Force: | 4416 |
| Female Over 16 Not In Labor Force: | 3288 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8526 |
| Work At Home: | 82 |
| Over 16, Doesn't Work At Home: | 8444 |
| Family Income Below Poverty: | 372 |
| Household Income Below Poverty: | 740 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $56250 |
| Median Household Income: | $46426 |
| Per Capita Income: | $21387 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 282 |
| 5 to 9 Minutes: | 1123 |
| 10 to 14 Minutes: | 1172 |
| 15 to 19 Minutes: | 1326 |
| 20 to 24 Minutes: | 1364 |
| 25 to 29 Minutes: | 758 |
| 30 to 35 Minutes: | 1179 |
| 36 to 39 Minutes: | 221 |
| 40 to 44 Minutes: | 294 |
| 45 to 59 Minutes: | 417 |
| 60 to 89 Minutes: | 165 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Wayne, Mi 48184
| Total Males: | 6600 |
| Male 18 to 64 | 5735 |
| Male Civilian 18 to 64 | 5735 |
| Male Civilian Non-Veteran 18 to 64 | 4414 |
| Male Civilian Veteran 18 to 64 | 1321 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 865 |
| Male Civilian 65 and Over | 865 |
| Male Civilian Non-Veteran 65 and Over | 306 |
| Male Civilian Veteran 65 and Over | 559 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7451 |
| Female 18 - 64 | 6080 |
| Female 65 and Over | 1371 |
| Female Civilians 18 - 64 | 6080 |
| Female Civilian Non-Veteran 18 - 64 | 6009 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1371 |
| Female Civilian Non-Veteran 65 and Over | 1348 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|