|
Detroit, Mi - 48209 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Detroit, Mi 48209
Population Age & Sex Range for Detroit, Mi 48209
| Total Population: | 38652 |
| Male Population: | 20469 |
| Male < 1: | 385 |
| Male 1: | 360 |
| Male 2: | 348 |
| Male 3: | 471 |
| Male 4: | 387 |
| Male 5: | 445 |
| Male 6: | 368 |
| Male 7: | 441 |
| Male 8: | 296 |
| Male 9: | 404 |
| Male 10: | 403 |
| Male 11: | 299 |
| Male 12: | 353 |
| Male 13: | 394 |
| Male 14: | 305 |
| Male 15: | 274 |
| Male 16: | 290 |
| Male 17: | 382 |
| Male 18: | 480 |
| Male 19: | 350 |
| Male 20: | 370 |
| Male 21: | 443 |
| Male 22-24: | 1387 |
| Male 25-29: | 1938 |
| Male 30-34: | 1669 |
| Male 35-39: | 1650 |
| Male 40-44: | 1390 |
| Male 45-49: | 1158 |
| Male 50-54: | 809 |
| Male 55-59: | 600 |
| Male 60-61: | 234 |
| Male 62-64: | 273 |
| Male 65-66: | 59 |
| Male 67-69: | 171 |
| Male 70-74: | 392 |
| Male 75-79: | 270 |
| Male 80-84: | 189 |
| Male 85 & Over: | 32 |
|
| Female Population: | 18183 |
| Female < 1: | 482 |
| Female 1: | 386 |
| Female 2: | 383 |
| Female 3: | 399 |
| Female 4: | 365 |
| Female 5: | 340 |
| Female 6: | 350 |
| Female 7: | 278 |
| Female 8: | 307 |
| Female 9: | 438 |
| Female 10: | 251 |
| Female 11: | 360 |
| Female 12: | 283 |
| Female 13: | 284 |
| Female 14: | 221 |
| Female 15: | 292 |
| Female 16: | 268 |
| Female 17: | 328 |
| Female 18: | 326 |
| Female 19: | 320 |
| Female 20: | 368 |
| Female 21: | 294 |
| Female 22-24: | 860 |
| Female 25-29: | 1668 |
| Female 30-34: | 1396 |
| Female 35-39: | 1336 |
| Female 40-44: | 1198 |
| Female 45-49: | 869 |
| Female 50-54: | 772 |
| Female 55-59: | 695 |
| Female 60-61: | 197 |
| Female 62-64: | 274 |
| Female 65-66: | 161 |
| Female 67-69: | 273 |
| Female 70-74: | 437 |
| Female 75-79: | 321 |
| Female 80-84: | 193 |
| Female 85 & Over: | 210 |
|
|
|
|
Ethnic Makeup of Detroit, Mi 48209
| Total Population: | 38652 |
| White: | 20122 |
| Black: | 3293 |
| Asian: | 129 |
| Pacific Islander: | 36 |
| Native American: | 404 |
| Two or More: | 2092 |
| Other: | 12576 |
|
|
Housing Statistics for Detroit, Mi 48209
| Total: | 38463 |
| Own: | 18488 |
| Rent: | 19975 |
|
|
Education Level for Residents of Detroit, Mi 48209
| Total Population: | 20834 |
| Male: | 10834 |
| No School: | 583 |
| Nursery - 4th: | 288 |
| 5th - 6th: | 1249 |
| 7th - 8th: | 931 |
| 9th: | 883 |
| 10th: | 733 |
| 11th: | 809 |
| 12th, No Diploma: | 870 |
| High School Graduate: | 2690 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 433 |
| 1 or More Years College, No Degree: | 755 |
| Associates: | 223 |
| Bachelors: | 259 |
| Doctorate: | 19 |
| Masters: | 73 |
|
| Female: | 10000 |
| No School: | 520 |
| Nursery - 4th: | 234 |
| 5th - 6th: | 810 |
| 7th - 8th: | 833 |
| 9th: | 910 |
| 10th: | 728 |
| 11th: | 739 |
| 12th, No Diploma: | 602 |
| High School Graduate: | 2792 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 535 |
| 1 or More Years College, No Degree: | 667 |
| Associates: | 196 |
| Bachelors: | 260 |
| Doctorate: | 35 |
| Masters: | 103 |
|
|
|
Economic Statistics for Detroit, Mi 48209
| Employed Civilian Males: | 8177 |
| Unemployed Civilian Males: | 1225 |
| Male Over 16 In Labor Force: | 9402 |
| Male Over 16 Not In Labor Force: | 5134 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4643 |
| Unemployed Civilian Females: | 725 |
| Female Over 16 In Labor Force: | 5368 |
| Female Over 16 Not In Labor Force: | 7396 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12351 |
| Work At Home: | 191 |
| Over 16, Doesn't Work At Home: | 12160 |
| Family Income Below Poverty: | 2272 |
| Household Income Below Poverty: | 3693 |
| Married Couple Below Poverty: | 829 |
| Median Family Income: | $29856 |
| Median Household Income: | $25546 |
| Per Capita Income: | $11354 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 171 |
| 5 to 9 Minutes: | 1045 |
| 10 to 14 Minutes: | 1387 |
| 15 to 19 Minutes: | 1764 |
| 20 to 24 Minutes: | 1918 |
| 25 to 29 Minutes: | 573 |
| 30 to 35 Minutes: | 2259 |
| 36 to 39 Minutes: | 320 |
| 40 to 44 Minutes: | 459 |
| 45 to 59 Minutes: | 1154 |
| 60 to 89 Minutes: | 743 |
| 90 Minutes or More: | 367 |
|
|
Veterans Status for Residents of Detroit, Mi 48209
| Total Males: | 13864 |
| Male 18 to 64 | 12751 |
| Male Civilian 18 to 64 | 12751 |
| Male Civilian Non-Veteran 18 to 64 | 11643 |
| Male Civilian Veteran 18 to 64 | 1108 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1113 |
| Male Civilian 65 and Over | 1113 |
| Male Civilian Non-Veteran 65 and Over | 627 |
| Male Civilian Veteran 65 and Over | 486 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12168 |
| Female 18 - 64 | 10573 |
| Female 65 and Over | 1595 |
| Female Civilians 18 - 64 | 10573 |
| Female Civilian Non-Veteran 18 - 64 | 10447 |
| Female Civilian Veteran 18 - 64 | 126 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1595 |
| Female Civilian Non-Veteran 65 and Over | 1577 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|