|
Detroit, Mi - 48201 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
Articles About Businesses Near 48201
|
 Loading ...
2000 Census Data for Detroit, Mi 48201
Population Age & Sex Range for Detroit, Mi 48201
| Total Population: | 15476 |
| Male Population: | 8194 |
| Male < 1: | 63 |
| Male 1: | 122 |
| Male 2: | 151 |
| Male 3: | 34 |
| Male 4: | 79 |
| Male 5: | 82 |
| Male 6: | 101 |
| Male 7: | 74 |
| Male 8: | 139 |
| Male 9: | 105 |
| Male 10: | 76 |
| Male 11: | 41 |
| Male 12: | 84 |
| Male 13: | 60 |
| Male 14: | 111 |
| Male 15: | 72 |
| Male 16: | 96 |
| Male 17: | 82 |
| Male 18: | 64 |
| Male 19: | 102 |
| Male 20: | 81 |
| Male 21: | 145 |
| Male 22-24: | 450 |
| Male 25-29: | 766 |
| Male 30-34: | 687 |
| Male 35-39: | 589 |
| Male 40-44: | 774 |
| Male 45-49: | 738 |
| Male 50-54: | 550 |
| Male 55-59: | 343 |
| Male 60-61: | 164 |
| Male 62-64: | 251 |
| Male 65-66: | 148 |
| Male 67-69: | 180 |
| Male 70-74: | 254 |
| Male 75-79: | 164 |
| Male 80-84: | 128 |
| Male 85 & Over: | 44 |
|
| Female Population: | 7282 |
| Female < 1: | 120 |
| Female 1: | 135 |
| Female 2: | 63 |
| Female 3: | 88 |
| Female 4: | 41 |
| Female 5: | 73 |
| Female 6: | 89 |
| Female 7: | 73 |
| Female 8: | 76 |
| Female 9: | 120 |
| Female 10: | 99 |
| Female 11: | 91 |
| Female 12: | 66 |
| Female 13: | 83 |
| Female 14: | 91 |
| Female 15: | 23 |
| Female 16: | 68 |
| Female 17: | 56 |
| Female 18: | 31 |
| Female 19: | 135 |
| Female 20: | 125 |
| Female 21: | 113 |
| Female 22-24: | 321 |
| Female 25-29: | 886 |
| Female 30-34: | 693 |
| Female 35-39: | 530 |
| Female 40-44: | 476 |
| Female 45-49: | 571 |
| Female 50-54: | 311 |
| Female 55-59: | 320 |
| Female 60-61: | 90 |
| Female 62-64: | 104 |
| Female 65-66: | 60 |
| Female 67-69: | 151 |
| Female 70-74: | 213 |
| Female 75-79: | 276 |
| Female 80-84: | 162 |
| Female 85 & Over: | 259 |
|
|
|
|
Ethnic Makeup of Detroit, Mi 48201
| Total Population: | 15476 |
| White: | 2559 |
| Black: | 11496 |
| Asian: | 918 |
| Pacific Islander: | |
| Native American: | 56 |
| Two or More: | 348 |
| Other: | 99 |
|
|
Housing Statistics for Detroit, Mi 48201
| Total: | 13394 |
| Own: | 487 |
| Rent: | 12907 |
|
|
Education Level for Residents of Detroit, Mi 48201
| Total Population: | 10882 |
| Male: | 5780 |
| No School: | 100 |
| Nursery - 4th: | 65 |
| 5th - 6th: | 35 |
| 7th - 8th: | 231 |
| 9th: | 314 |
| 10th: | 290 |
| 11th: | 472 |
| 12th, No Diploma: | 595 |
| High School Graduate: | 1479 |
| Professional School Degree: | 123 |
| Less Than 1 Year College: | 299 |
| 1 or More Years College, No Degree: | 636 |
| Associates: | 189 |
| Bachelors: | 507 |
| Doctorate: | 152 |
| Masters: | 293 |
|
| Female: | 5102 |
| No School: | 147 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 52 |
| 7th - 8th: | 161 |
| 9th: | 311 |
| 10th: | 347 |
| 11th: | 495 |
| 12th, No Diploma: | 328 |
| High School Graduate: | 1264 |
| Professional School Degree: | 133 |
| Less Than 1 Year College: | 346 |
| 1 or More Years College, No Degree: | 614 |
| Associates: | 206 |
| Bachelors: | 418 |
| Doctorate: | 45 |
| Masters: | 195 |
|
|
|
Economic Statistics for Detroit, Mi 48201
| Employed Civilian Males: | 2738 |
| Unemployed Civilian Males: | 974 |
| Male Over 16 In Labor Force: | 3720 |
| Male Over 16 Not In Labor Force: | 3080 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 2239 |
| Unemployed Civilian Females: | 752 |
| Female Over 16 In Labor Force: | 2991 |
| Female Over 16 Not In Labor Force: | 2960 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4815 |
| Work At Home: | 106 |
| Over 16, Doesn't Work At Home: | 4709 |
| Family Income Below Poverty: | 921 |
| Household Income Below Poverty: | 3423 |
| Married Couple Below Poverty: | 86 |
| Median Family Income: | $16921 |
| Median Household Income: | $12262 |
| Per Capita Income: | $11641 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 202 |
| 5 to 9 Minutes: | 670 |
| 10 to 14 Minutes: | 937 |
| 15 to 19 Minutes: | 706 |
| 20 to 24 Minutes: | 532 |
| 25 to 29 Minutes: | 169 |
| 30 to 35 Minutes: | 433 |
| 36 to 39 Minutes: | 71 |
| 40 to 44 Minutes: | 177 |
| 45 to 59 Minutes: | 315 |
| 60 to 89 Minutes: | 289 |
| 90 Minutes or More: | 208 |
|
|
Veterans Status for Residents of Detroit, Mi 48201
| Total Males: | 6622 |
| Male 18 to 64 | 5704 |
| Male Civilian 18 to 64 | 5696 |
| Male Civilian Non-Veteran 18 to 64 | 4509 |
| Male Civilian Veteran 18 to 64 | 1187 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 918 |
| Male Civilian 65 and Over | 918 |
| Male Civilian Non-Veteran 65 and Over | 378 |
| Male Civilian Veteran 65 and Over | 540 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5827 |
| Female 18 - 64 | 4706 |
| Female 65 and Over | 1121 |
| Female Civilians 18 - 64 | 4706 |
| Female Civilian Non-Veteran 18 - 64 | 4578 |
| Female Civilian Veteran 18 - 64 | 128 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1121 |
| Female Civilian Non-Veteran 65 and Over | 1112 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|