|
Dearborn Heights, Mi - 48127 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dearborn Heights, Mi 48127
Population Age & Sex Range for Dearborn Heights, Mi 48127
| Total Population: | 35600 |
| Male Population: | 17008 |
| Male < 1: | 131 |
| Male 1: | 286 |
| Male 2: | 189 |
| Male 3: | 164 |
| Male 4: | 303 |
| Male 5: | 240 |
| Male 6: | 162 |
| Male 7: | 272 |
| Male 8: | 272 |
| Male 9: | 200 |
| Male 10: | 216 |
| Male 11: | 273 |
| Male 12: | 239 |
| Male 13: | 125 |
| Male 14: | 278 |
| Male 15: | 202 |
| Male 16: | 201 |
| Male 17: | 243 |
| Male 18: | 200 |
| Male 19: | 191 |
| Male 20: | 162 |
| Male 21: | 183 |
| Male 22-24: | 526 |
| Male 25-29: | 924 |
| Male 30-34: | 1315 |
| Male 35-39: | 1287 |
| Male 40-44: | 1445 |
| Male 45-49: | 1199 |
| Male 50-54: | 988 |
| Male 55-59: | 841 |
| Male 60-61: | 281 |
| Male 62-64: | 404 |
| Male 65-66: | 268 |
| Male 67-69: | 540 |
| Male 70-74: | 847 |
| Male 75-79: | 803 |
| Male 80-84: | 446 |
| Male 85 & Over: | 162 |
|
| Female Population: | 18592 |
| Female < 1: | 201 |
| Female 1: | 247 |
| Female 2: | 234 |
| Female 3: | 229 |
| Female 4: | 163 |
| Female 5: | 195 |
| Female 6: | 266 |
| Female 7: | 271 |
| Female 8: | 218 |
| Female 9: | 135 |
| Female 10: | 202 |
| Female 11: | 219 |
| Female 12: | 163 |
| Female 13: | 153 |
| Female 14: | 288 |
| Female 15: | 180 |
| Female 16: | 224 |
| Female 17: | 281 |
| Female 18: | 160 |
| Female 19: | 246 |
| Female 20: | 110 |
| Female 21: | 176 |
| Female 22-24: | 571 |
| Female 25-29: | 1147 |
| Female 30-34: | 1116 |
| Female 35-39: | 1258 |
| Female 40-44: | 1350 |
| Female 45-49: | 1254 |
| Female 50-54: | 985 |
| Female 55-59: | 915 |
| Female 60-61: | 416 |
| Female 62-64: | 511 |
| Female 65-66: | 373 |
| Female 67-69: | 676 |
| Female 70-74: | 1077 |
| Female 75-79: | 1052 |
| Female 80-84: | 717 |
| Female 85 & Over: | 613 |
|
|
|
|
Ethnic Makeup of Dearborn Heights, Mi 48127
| Total Population: | 35600 |
| White: | 31966 |
| Black: | 966 |
| Asian: | 955 |
| Pacific Islander: | |
| Native American: | 212 |
| Two or More: | 1174 |
| Other: | 327 |
|
|
Housing Statistics for Dearborn Heights, Mi 48127
| Total: | 35160 |
| Own: | 30506 |
| Rent: | 4654 |
|
|
Education Level for Residents of Dearborn Heights, Mi 48127
| Total Population: | 25210 |
| Male: | 11750 |
| No School: | 168 |
| Nursery - 4th: | 52 |
| 5th - 6th: | 205 |
| 7th - 8th: | 330 |
| 9th: | 241 |
| 10th: | 332 |
| 11th: | 302 |
| 12th, No Diploma: | 491 |
| High School Graduate: | 3338 |
| Professional School Degree: | 281 |
| Less Than 1 Year College: | 747 |
| 1 or More Years College, No Degree: | 1735 |
| Associates: | 858 |
| Bachelors: | 1942 |
| Doctorate: | 72 |
| Masters: | 656 |
|
| Female: | 13460 |
| No School: | 174 |
| Nursery - 4th: | 162 |
| 5th - 6th: | 190 |
| 7th - 8th: | 554 |
| 9th: | 253 |
| 10th: | 444 |
| 11th: | 411 |
| 12th, No Diploma: | 674 |
| High School Graduate: | 4686 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 977 |
| 1 or More Years College, No Degree: | 1431 |
| Associates: | 1002 |
| Bachelors: | 1663 |
| Doctorate: | 76 |
| Masters: | 645 |
|
|
|
Economic Statistics for Dearborn Heights, Mi 48127
| Employed Civilian Males: | 8351 |
| Unemployed Civilian Males: | 451 |
| Male Over 16 In Labor Force: | 8802 |
| Male Over 16 Not In Labor Force: | 4654 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7058 |
| Unemployed Civilian Females: | 272 |
| Female Over 16 In Labor Force: | 7330 |
| Female Over 16 Not In Labor Force: | 7898 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15054 |
| Work At Home: | 334 |
| Over 16, Doesn't Work At Home: | 14720 |
| Family Income Below Poverty: | 362 |
| Household Income Below Poverty: | 705 |
| Married Couple Below Poverty: | 225 |
| Median Family Income: | $56647 |
| Median Household Income: | $49689 |
| Per Capita Income: | $24344 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 335 |
| 5 to 9 Minutes: | 1392 |
| 10 to 14 Minutes: | 1952 |
| 15 to 19 Minutes: | 2941 |
| 20 to 24 Minutes: | 2836 |
| 25 to 29 Minutes: | 1030 |
| 30 to 35 Minutes: | 2061 |
| 36 to 39 Minutes: | 352 |
| 40 to 44 Minutes: | 533 |
| 45 to 59 Minutes: | 746 |
| 60 to 89 Minutes: | 383 |
| 90 Minutes or More: | 159 |
|
|
Veterans Status for Residents of Dearborn Heights, Mi 48127
| Total Males: | 13012 |
| Male 18 to 64 | 9946 |
| Male Civilian 18 to 64 | 9946 |
| Male Civilian Non-Veteran 18 to 64 | 8546 |
| Male Civilian Veteran 18 to 64 | 1400 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3066 |
| Male Civilian 65 and Over | 3066 |
| Male Civilian Non-Veteran 65 and Over | 999 |
| Male Civilian Veteran 65 and Over | 2067 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14723 |
| Female 18 - 64 | 10215 |
| Female 65 and Over | 4508 |
| Female Civilians 18 - 64 | 10215 |
| Female Civilian Non-Veteran 18 - 64 | 10138 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4508 |
| Female Civilian Non-Veteran 65 and Over | 4448 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|